Company Profile
In the present scenario of pharma industry, GENESIS BIOTEC INC is an emerging pharma group. It is having WHO-GMP & ISO 9001-2000 certification. Its factoryTrugen Pharmaceuticals Pvt Ltd is situated at the foothill of Shivalik at Roorkee,having a clean & pollution free atmosphere. The idea was Pharma Franchise Company conceived in the year 2002 by the worthy M.D. Mr. Hardeep Singh with the Motto that we have to serve the HUMANITY with QUALITY products. As a result ‘M’ Schedule Unit was set up with no human touch technology. The unit has a unique system of control check and compiles with WHO GMP strictly.
PHARMA FRANCHISE TABLETS
TABLETS | ||||
S.NO | PRODUCTS | COMPOSITION | PACKING | |
1 | ABATE (Alu-Alu) | ACECLOFENAC -100MG + PARACETAMOL – 325 MG | 10X10 | |
2 | ABATE – CZ | ACECLOFENAC -100MG + PARACETAMOL – 325 MG + CHLORZOXAZONE – 250 MG | 10X10 | |
3 | ABATE SP(Alu-Alu) | ACECLOFENAC -100MG + PARACETAMOL – 325 MG + SERRATIOPEPTIDASE 10 MG | 10X10 | |
4 | ABATE-SR(Alu-Alu) | ACECLOFENAC-200MG-SR | 10X10ALU | |
5 | AFON-4 (Alu-Alu) | ONDANSETRON 4 MG ( MOUTH DISSOLVE ) | 10X10 | |
6 | ASLERA | SERRATIOPEPTIDASE-10MG | 10X10 | |
7 | ASLERA-D | SERRATIOPEPTIDASE-10mg+DICLOFANEC POTASSIUM-50mg | 10X10 | |
8 | ASLERA-DP | SERRATIOPEPTIDASE-10mg +DICLOFANEC POTASSIUM 50mg+PARACETAMOL-325MG | 10X10 | |
9 | ANSICALM.25 | ETIZOLAM 0.25 | 4x5x10 | |
10 | ANSICALM.50 | ETIZOLAM 0.50 | 4x5x10 | |
11 | CIFGEN -100 (Alu) | CEFEXIME – 100MG | 10X10 | |
12 | CIFGEN -200 (Alu) | CEFEXIME – 200MG | 10X10 | |
13 | CIFGEN-O(Alu-Alu) | CEFIXIME200MG+OFLOXACIN200mg | 10×10 | |
14 | CIFGEN-O-LB | CEFIXIME TRIHYDRATE I.P.200MG,OFLOXACIN IP 200MG,LACTIC ACID BACILLUS 60Million | 10×10 | |
15 | CIFGEN-AZ(Alu-Alu) | CEFIXIME I.P. 200MG+AZITHROMYCINI.P.250MG | 10×10 | |
16 | COZAN-200 | OFLOXACIN 200 MG | 10X10 | |
17 | COZAN-O | OFLOXACIN 200mg+ ORNIDAZOLE 500MG (Blister) | 10X10 | |
18 | CHYMOLIN(Alu-Alu) | TRYPSIN 48MG,BROMELAIN 90MG,RUTOSIDE TRIHYDRATE 100MG | 10×10 | |
19 | DEALL | LEVOCETIRIZINE – 5mg | 15×10 | |
20 | DIFIRN PLUS(Alu) | GLUCOSAMINE750mg& DIACEREIN 50mg | 10X10 | |
21 | EROSA-D | FERROUS ASCORBATE EQ TO ELEMENTAL IRON 100MG,FOLIC ACID I.P.1MG,VITAMIN D3 I.P. 1000 I.U., CYNACOBALAMIN I.P.7.5 MCG | 2x15x5 | |
22 | EXARIO 625 | AMOXYCILLIN-500+CLAVULANIC ACID-125MG | 6X10 | |
23 | EXARIO CEF-325 | CEFIXIME 200 MG + CLAVULANIC ACID 125MG | 10X6 | |
24 | EROSA(Alu-Alu) | FERROUS ASCORBATE EQ.TO ELEMENTAL IRON 100mg+FOLIC ACID 1.5mg+ ZINC 22.5mg | 10X10 | |
25 | FDH PLUS(F) (Alu-Alu) | METHYLCOBALAMINE1500mcg+DHA(10%)200MG+L-METHYLFOLATE1MG+PYDRIDOXAL-5-PHOSPHATE2.5MG | 10X10 | |
26 | GEETHER-L | EACH FILM COATED TABLET CONTAINS ARTEMETHER I.P. 80MG,LUMEFANTRINE 480MG | ON DEMAND | |
27 | LUNAIR-M | MONTELUKAST SODIUM I.P. eq. to MONTELUKAST 10MG.+DOXOFYLLINE I.P. 400 M.G. | 10X10 | |
28 | MONTEGEN- L(Alu-alu) | EACH TAB CONTAINS MONTELUKAST SODUM IP 10 MG,LEVOCETIRIZINE DIHYDROCHLORIDE IP 5MG | 10X10 | |
29 | MONTEGEN L KID (Alu) | MONTELUKAST 4 MG + LEVOCETRIZINE DIHYDROCHLORIDE 2.5 MG | 10×10 | |
30 | MIKO -G | GABAPENTIN 300MG+MECOBALAMIN 500MG | 10X10 | |
31 | MIPO SR (Alu-Alu) | TRAMADOL100MG | 10X10 | |
32 | MINIA – P | ALPRAZOLAM 0.25 MG+ PROPRANOLOL 10 MG | 4x5x50 | |
33 | PALIN-40(Alu-Alu) | PANTOPRAZOLE 40 MG | 10X10 | |
34 | PALIN-D(Alu-Alu) | PANTOPRAZOLE40MG+DOMPERIDONE10MG | 10X10 | |
35 | RELIVO COLD | CETIRIZINE .-5MG+PHENYLEPHRINE HCL I.P. -5MG+PARACETAMOL i.P.325mg+CAFFEINE.-30 MG | 20X10 | |
36 | RELIVO TAB | NIMESULIDE 100mg+Paracetamol 325mg | 20X10 | |
37 | TRULORIC | ALLOPURINOL I.P. 100MG | 10×10 | |
38 | VANAIR 200(ALU) | CEFPODOXIME PROXETIL-200MG(ALU-ALU) | 10X10 | |
39 | VANAIR 50 DT | CEFPODOXIME PROXETIL – 50 MG | 10×10 | |
40 | VANAIR XP | CEFPODOXIME PROXETIL 200 MG + CLAVULANIC ACID 125 MG | 10×6 | |
41 | VANAIR-XP KID (DT) | EACH DISPERSIBLE TAB CONTAINS CEFPODOXIME PROXETIL100MG+POTASSIUM CCLAVULANATE 62.5MG | 10×6 | |
44 | VITAL CAL | 1250MG CALCIUM CARBONATE EQ TO ELEMENTAL CALCIUM 500 MG,VITAMIN D3 I.P. 250I.U.,MAGNESIUM OXIDE I.P.40 MG, ELEMENTAL MAGNESIUM B.P. 1.8 MG,ZINC SULPHATE MONOHYDRATE USP 33MG., COPPER SULPHATE 1.0 MG | 3X10 | |
43 | VITAL CAL-C | CALCITRIOL .25MCG +ZINC SULPHATE 7.5MG + CALCIUM CARBONATE 625 MG | 10X10 | |
44 | VITAL CAL- D3 | EACH UNCOATED CHEWABLE TABLET CONTAINS VITAMIN D3 I.P. 1000 I.U. | 1×30 | |
45 | VITAL CAL-60K | EACH UNCOATED CHEWABLE TABLET CONTAINS VITAMIN D3 I.P. 60000 I.U. | 1×4 | |
46 | ZAREP-250 | AZITHROMYCIN – 250 | 10×6 | |
47 | ZAREP-500 | AZITHROMYCIN – 500 |
CAPSULES | ||||
S.NO | PRODUCTS | COMPOSITION | PACKING | |
1 | ACNEONE(Softgel) | ISOTRETINOIN – 20MG | 10×10 | |
2 | BIOMAC-D(ALU-ALU) | OMEPRAZOLE-20mg+DOMPERIDONE-10mg ( alu-alu pack) | 10X10 | |
3 | BIOTA – P (F)(ALU-ALU) | Probiotic-325mg+Fructo Oligosaccharide-100mg+Fungal Amylase-50mg | 10×10 | |
4 | DIFIRN | DIACERIN 50MG | 10X10 | |
5 | EXALIEF(F) | AMINO ACIDS + MULTIVITAMINS | 1X10 | |
6 | FDH(softgel) | EACH SOFT GELATIN CAP CONTAINS FOLIC ACID I.P. 5 MG,DOCOSAHEXAENOIC ACID 200 MG | 10X10 | |
7 | HT-20 | FLUOXETINE-20MG | 10X10 | |
8 | KALVO(F)( soft gel) | EACH SOFT GELATIN CAP CONTAINS CALCITRIOL 0.25 MCG,FISH OIL,RICH IN OMEGE-3 FATTY ACIDS CONTAIN EICOSAPENTAENOIC ACID 90MG,DOCOSAHEXAENOIC ACID 60MG,METHYLCOBALAMIN 1500MCG,FOLIC ACID 400MCG,BORON( AS DISODIUM TETRABORATE ) 1.5 MG,CALCIUM CITRATE 500 MG | 1×10 | |
9 | KUFOL-Z CAP | CARBONYL IRON (AS ELEMENTAL IRON) 100MG,FOLIC ACID I.P. 1.5 MG,CYNACOBALAMIN I.P. 15MCG,ASCORBIC ACID I.P. 75 MG,ZINC SULPHATE(MONO) U.S.P. 61.8 MG | 10×10 | |
10 | LUNAIR- AB | ACEBROPHYLLINE 100 MG | 10X10 | |
11 | MIKO-OD(softgel) | METHYLCOBALAMIN 1500MCG,ALPHA LIPOIC ACID 100MG,FOLIC ACID 1.5MG,PYRIDOXINE HYDROCHLORIDE 3MG | 10×10 | |
12 | MIKO-L(Softgel) | LYCOPENE 8000MCG,METHYLCOBALAMIN 500MCG,LUTEIN 4MG,BLACKGRAPE SEED EXTRACT 25MG,& BETACAROTENE 5MG | 10×10 | |
13 | NATPREG-100 Softgel) | NATURAL PROGESTERONE 100MG (SOFT -GEL) | 10×10 | |
14 | NATPREG-200 (Softgel) | NATURAL PROGESTERONE 200MG (SOFT GEL) | 10×10 | |
15 | OXYLAC-LB | AMOXYCILLIN-250MG+DICLOXACILLIN-250MG+ LACTIC ACID BACCILUS 60MILL C.F.U | 10×10 | |
16 | PRE MIKO(Alu-Alu) | PREGABALIN 75 MG , METHYLCOBALAMIN 750 MCG | 10X10 | |
17 | PALIN-DSR | PANTOPRAZOLE-40MG+DOMPERIDONE 30MG(SR) | 10×10 | |
18 | R QUAL PLUS (F)Veg cap | Lycopene-5000mcg Vitamin A-2500 IU+Tocopherol Acetate -10 IU +Vitamin C-50mg+Zinc Mithionine 15mg+L-selenomethionine-50mcg | 1×10 | |
19 | VITAL DIA (F) | MULTIVITAMIN + MINERALS+ ANTIOXIDANTS | 10×10 | |
20 | VITAL DIA PLUS ( F) | MORNING OLIFERIA + MULTIVITAMIN + MELON EXTRACT | 1X15 | |
21 | RQUAL GOLD (softgel ) | COENZYME Q10 30MG,OMEGA-3-FATTY ACIDS,RESVERATROL,NATURAL EXTRACTS, VITAMINS,MINERALS & ESSENTIAL AMINO ACID | 1X10 |
PHARMA FRANCHISE INJECTION
INJECTION | |||
S.NO | PRODUCTS | COMPOSITION | PACKING |
1 | EFFICACIO-PT 4.5 | PIPERACILLIN 4GM + TAZOBACTUM 500 MG | 1AMP |
2 | EFFICACIO-PT 2.25 | PIPERACILLIN2GM + TAZOBACTUM 250MG | 1AMP |
3 | EFFACACIO -PT 1.125 | PIPERACILLIN 1GM+ TAZOBACTUM 125 MG | 1AMP |
4 | EFFICACIO-T 1.125 | CEFTRIAXONE & TAZOBACTUM INJ 1.25GM | 1AMP |
5 | GUARDEF | EACH VIAL CONTAINS CEFTAZIDIME I.P. 1000MG | 1 VIAL |
6 | GUARDEF-T | EACH VIAL CONTAINS CEFTAZIDIMEIP.1000MG,+TAZOBACTUM125MG | 1VIAL |
7 | GEETHER INJECTION | EACH 2ML CONTAINS ALPHA-BETA ARTEETHER 150MG | 3AMPx2ml |
8 | GEMINATE1GM | CEFTRIAXONE INJ 1GM | 1AMP |
9 | GEMINATE 250 | CEFTRIAXONE INJ 250 MG | 1AMP |
10 | GEMINATE PLUS | CEFTRIAXONE & SULBACTAM INJ 1.5GM | 1AMP |
11 | GEMINATE PLUS-375 | CEFTRIAXONE & SULBACTAM INJ 375GM | 1AMP |
12 | GEMIT-S 1.5 GM | CEFOPERAZONE1000MG, & SULBACTAM 500 MG | 1AMP |
13 | GENUATE | EACH VIAL CONTAINS ARTESUNATE 60 MG | 1 VIAL |
14 | MIKO INJECTION | EACH AMPOULE OF 1 ML CONTAINS MECOBALAMIN-500MCG | 1AMPX10 |
15 | MIKO PLUS | EACH 2ML CONTAINS METHYLCOBALAMINE 1000MCG,PYRIDOXINE HCL I.P.100MG,NICOTINAMIDE i.P.100MG,,D-PANTHENOL I.P.50MG | 1 AMP |
16 | PEBAC-S | EACH VIAL CONTAINS MEROPENAM I.P.1000MG, SULBACTUM SODIUM USP(STERILE) 500MG | 1VIAL |
17 | PEBAC 1GM | EACH VIAL CONTAINS MEROPENAM 1000MG | 1 VIAL |
18 | PEBAC 500MG | EACH VIAL CONTAINS MEROPENAM 500MG | 1 VIAL |
19 | PEBAC 250 MG | EACH VIAL CONTAINS MEROPENAM 250MG | 1 VIAL |
20 | PALIN IV | PANTOPRAZOLE IV INJ 40MG | 1AMP |
21 | RELIVO-AQ | DICLOFENAC SODIUM I.P.75 MG/ML( PAINFREE INJ) | 1 AMP |
22 | STEGIN-25 INJ | NANDROLONE DECANOATE 25 MG | 1AMP |
23 | STEGIN-50 INJ | NANDROLONE DECANOATE 50 MG | 1AMP |
PHARMA FRANCHISE LIQUIDS
LIQUID | |||
S.NO | PRODUCTS | COMPOSITION | PACKING |
1 | EROSA SYRUPS | FERROUS ASCORBATE EQ. TO ELEMENTAL IRON 30 MG,FOLIC ACID 500 MCG, ZINC SULPHATE MONOHYDRATE 11MG | 200ML |
2 | HEBER SYRUPS | LIVER TONIC (AYURVEDIC) | 225ML |
3 | KUFGEN-D | EACH 5 ML CONTAINS DEXTROMETHORPHAN 10 MG,PHENYLEPHRINE 2.5MG,C.P.M 2MG | 100ML |
4 | KUFGEN-X | AMBROXOL 15MG+TERBUTALINE 1.25 MG+GUAINPHENESIN 50 MG+MENTHOL 2.5 MG | 100ML |
5 | KUFOL Z SUSPENSION | EACH 5 ML CONTAINS ELEMENTAL IRON 50 MG,FOLIC ACID 1 MG,CYNACOBALAMIN 6MCG,ELEMENTAL ZINC 11 MG | 200ML |
6 | O2- FRESH -MW | CHLOROHEXIDINE GLUCONATE 0.2% | 100ML |
7 | O2- FRESH-GP | EACH ML CONTAINS TANIC ACID 2%,ZINC CHLORIDE 1 %,CETRIMIDE 0.1 % | 18ML |
8 | RQUAL SYRUPS (F)sugarfree | LYCOPENE -100 MCG+VITAMIN A+VITAMIN E+ACETATE 10 IU+VITAMIN C+ SELENIUM | 200ML |
9 | VITAL CALSYRUPS | CALCIUM GLUCONATE I.P. 450MG+CALCIUM LACTATE I.P. 450MG+VIT B12I.P.15MCG+VIT D3+L-LYSINE HCL | 200ML |
10 | VITAL DIA SYRUPS | Multivitamin Syrup Zinc with Lysine | 200ML |
11 | BIOTA – P Sachet (F) | PROBIOTEC+PREBIOTEC | 20x1gm |
12 | PROCLIN(SOAP) | CETRIMIDE0.5 %+ALOEVERA | 75GM |
13 | RELIVO HOT GEL | LINSEED OIL 3%,DICLOFENAC 1 %,METHYLSALICYLATE 10 %,MENTHOL 5%,BENZYL ALCOHOL 1 % | 30GM |
14 | VITAL PRO PLUS | PROTEIN POWDER WITH DHA , GLA & 24 VITAL NUTRIENTS | 200GM |
15 | VITAL PRO (F) | PROTEIN POWDER WITH VITAMINS AND MINERAL +DHA | 200GM |
16 | VITAL CAL-SACHET(F) | EACH 1.5 GM SACHET CONTAINS-CHOLECALCIFEROL-60000 I.U | IGMx20 |
17 | VITAL CAL 60K | EACH CHEWABLE TAB CONTAINS 60000I.U COLOCALIFEROL | 1X4 |
18 | O2 FRESH KID-T.P. | MONOFLOROPHOSPHATE 0.7% | 50GM |
19 | O2 FRESH -TOOTH PASTE | POTASSIUM NITRATE 5% +MONOFLOROPHOSPHATE 0.7% | 50GM |
PHARMA FRANCHISE LIQUIDS
LIQUID | |||
S.NO | PRODUCTS | COMPOSITION | PACKING |
1 | EROSA SYRUPS | FERROUS ASCORBATE EQ. TO ELEMENTAL IRON 30 MG,FOLIC ACID 500 MCG, ZINC SULPHATE MONOHYDRATE 11MG | 200ML |
2 | HEBER SYRUPS | LIVER TONIC (AYURVEDIC) | 225ML |
3 | KUFGEN-D | EACH 5 ML CONTAINS DEXTROMETHORPHAN 10 MG,PHENYLEPHRINE 2.5MG,C.P.M 2MG | 100ML |
4 | KUFGEN-X | AMBROXOL 15MG+TERBUTALINE 1.25 MG+GUAINPHENESIN 50 MG+MENTHOL 2.5 MG | 100ML |
5 | KUFOL Z SUSPENSION | EACH 5 ML CONTAINS ELEMENTAL IRON 50 MG,FOLIC ACID 1 MG,CYNACOBALAMIN 6MCG,ELEMENTAL ZINC 11 MG | 200ML |
6 | O2- FRESH -MW | CHLOROHEXIDINE GLUCONATE 0.2% | 100ML |
7 | O2- FRESH-GP | EACH ML CONTAINS TANIC ACID 2%,ZINC CHLORIDE 1 %,CETRIMIDE 0.1 % | 18ML |
8 | RQUAL SYRUPS (F)sugarfree | LYCOPENE -100 MCG+VITAMIN A+VITAMIN E+ACETATE 10 IU+VITAMIN C+ SELENIUM | 200ML |
9 | VITAL CALSYRUPS | CALCIUM GLUCONATE I.P. 450MG+CALCIUM LACTATE I.P. 450MG+VIT B12I.P.15MCG+VIT D3+L-LYSINE HCL | 200ML |
10 | VITAL DIA SYRUPS | Multivitamin Syrup Zinc with Lysine | 200ML |
11 | BIOTA – P Sachet (F) | PROBIOTEC+PREBIOTEC | 20x1gm |
12 | PROCLIN(SOAP) | CETRIMIDE0.5 %+ALOEVERA | 75GM |
13 | RELIVO HOT GEL | LINSEED OIL 3%,DICLOFENAC 1 %,METHYLSALICYLATE 10 %,MENTHOL 5%,BENZYL ALCOHOL 1 % | 30GM |
14 | VITAL PRO PLUS | PROTEIN POWDER WITH DHA , GLA & 24 VITAL NUTRIENTS | 200GM |
15 | VITAL PRO (F) | PROTEIN POWDER WITH VITAMINS AND MINERAL +DHA | 200GM |
16 | VITAL CAL-SACHET(F) | EACH 1.5 GM SACHET CONTAINS-CHOLECALCIFEROL-60000 I.U | IGMx20 |
17 | VITAL CAL 60K | EACH CHEWABLE TAB CONTAINS 60000I.U COLOCALIFEROL | 1X4 |
18 | O2 FRESH KID-T.P. | MONOFLOROPHOSPHATE 0.7% | 50GM |
19 | O2 FRESH -TOOTH PASTE | POTASSIUM NITRATE 5% +MONOFLOROPHOSPHATE 0.7% | 50GM |
CARDIO & DIABETIC PRODUCTS
Cardio Diabetic Products — We offer to our clients a wide range of high performance and accurate composition Diabetic and Cardio & Diabetic products ( Medicines ). These are widely used in several medication applications, medical diagnosis, cure, treatment or prevention of several disease.
CARDIO & DIABETIC | ||||
S.NO. | PRODUCT | COMPOSITION | PACK | |
1 | ROUTUS 10 | ROSUVASTATIN 10 MG | 10X10 | |
2 | ROUTUS 20 | ROSUVASTATIN 20 MG | 10X10 | |
3 | ROUTUS -F | ROSUVASTATIN 10 MG,FINOFIBRATE 145 MG | 10X10 | |
4 | GENLIP 10 | ATORVASTATIN -10 MG | 10X10 | |
5 | GENLIP 20 | ATORVASTATIN -20 MG | 10X10 | |
6 | GENLIP 40 | ATORVASTATIN -40 MG | 10X10 | |
7 | GENLIP EZ | ATORVASTATIN 10 MG,EZETIMIBE I.P.10MG | 10X10 | |
8 | GENLIP CZ | ATORVASTATIN10MG+CLOPIDORGEL 75MG | 10×10 | |
9 | DIAOB 80 | GLICLAZIDE -80 MG | 10X10 | |
10 | DIAOB M | GLICLAZIDE -80 MG,METFORMIN 500 MG | 10X10 | |
11 | MYRICA G1 | GLIMIPRIDE 1 MG,METFORMIN (SR) 500 MG | 10X10 | |
12 | MYRICA G2 | GLIMIPRIDE 2 MG,METFORMIN (SR) 500 MG | 10X10 | |
13 | MYRICA GV 1.2 | GLIMIPRIDE 1 MG,METFORMIN 500 MG (SR)VOGLIBOSE 0.2 MG | 10X10 | |
14 | MYRICA GV 2.2 | GLIMIPRIDE 2 MG,METFORMIN 500 MG (SR)VOGLIBOSE 0.2 MG | 10X10 | |
15 | MYRICA GP1 | GLIMIPRIDE 1 MG,PIOGLITAZONE 7.5 MG,METFORMIN(SR) 500 MG | 10X10 | |
16 | MYRICA GP2 | GLIMIPRIDE 2 MG,PIOGLITAZONE 7.5 MG, METFORMIN (SR) 500 MG | 10X10 | |
17 | MYRICA 500 SR | METFORMIN 500 MG SR | 10X10 | |
18 | MYRICA 1000 SR | METFORMIN 1000 MG SR | 3X10 | |
19 | ATEMOS | AMLODIPINE 5 MG | 10X10 | |
20 | ATEMOS AT | AMLODIPINE 5 MG,ATENELOL 50 MG | 10X10 | |
21 | LOTEMOS | LOSARTAN POTASSIUM 50MG | 10×10 | |
22 | LOTEMOS-HT | LOSARTAN POTASSIUM 50MG+ HYDROCHLOROTHIAZIDE 12.5MG | 10×10 | |
23 | TEMAS AM | TELMISARTAN 40MG + AMLODIPINE5 MG | 10X15 | |
24 | TEMAS -40 | TELMISARTAN 40 MG | 10×10 | |
25 | TEMAS-HT | TELMISARTAN 40MG+HYDROCHLOROTHIAZIDE 12.5MG | 10×10 | |
26 | TEMAS CT-40 | TELMISARTAN 40 MG,CHLORTHALIDONE 12.5 MG | 10X10 | |
27 | VITAL PRO SF | PROTEIN POWDER SUGAR FREE WITH ADVANTAGE OF MECOBALAMINE AND CO ENZYME Q10 | 200 GM | |
28 | Q TOP | CO -ENZYME Q 10 100 MG,EICOSAPENTAENOIC 90 MG,DOCOSAHEXANOIC 60 MG,L-ARGININE 100 MG,SELENIUM DIOXIDE MONOHYDRATE 100 MCG | 10×10 |